To enhance the transparency of the accreditation process, the Hong Kong Council for Accreditation of Academic and Vocational Qualifications (HKCAAVQ) has implemented a phased approach since 2013 to upload the relevant summary accreditation reports onto the HKCAAVQ website for public access. In January 2018, the HKCAAVQ Council further approved the handling procedures for the publication of relevant full accreditation reports to align with international good practices in the quality assurance sector.
Handling procedures(For both local and non-local programmes)
Summary list
Assessment/Course Type Under the Four-stage Quality Assurance process |
Summary Accreditation Report | Full Accreditation Report | Remarks | |
1 | Conduct Initial Evaluation only (Except for operators offering in-house training programmes only) |
✓ | Applicable to accreditation exercises with the submission of accreditation documents on or after 1 April 2019. | |
2 | In-house Training Programmes | ✖ | ✖ | |
3 | Non-approval Programmes | ✖ | ✖ | |
4 | Academic Accreditation (QF Level 5 or above with programmes or qualifications with 'Degree' awards) |
✓ | Applicable to accreditation exercises with the submission of accreditation documents on or after 1 April 2020. | |
(i) Assessment with pre-conditions stipulated | ✓ | Report will be published after all pre-conditions being fulfilled. | ||
(ii) Assessment with restrictions stipulated | ✓ | Report may be published before/after restrictions being compiled. | ||
(iii) Assessment with requirements stipulated | ✓ | Report will be published before/after requirements being fulfilled. | ||
(iv) Assessment with CE-in-Council approval required | ✓ | Report will be published after approval from CE-in-Council. | ||
5 | Vocational and Other Training Programmes | ✓ | Report reflects information after pre-conditions being fulfilled by the operator. | |
(i) Assessment with pre-conditions stipulated | ✓ | Report will be published after all pre-conditions being fulfilled. | ||
(ii) Assessment with restrictions stipulated | ✓ | Report may be published before/after restrictions being compiled. | ||
(iii) Assessment with requirements stipulated | ✓ | Report will be published before/after requirements being fulfilled. |
Published summary and full accreditation reports are listed in date order in the table below with the keyword search function. To obtain the latest information about accredited operators and their programmes, please refer to individual operators' website as shown in the respective entries on the Hong Kong Qualifications Register.